THE ULTIMATE RESOURCE FOR
VAUXHALL SIGNUM
Used cars for sale
Sign In | Sell My Car » 
SEARCH FOR ANOTHER CAR » ADVERTISE YOUR CAR FREE, NO CATCH! » MY CLIPBOARD »
Quick
Search
Country: Min price $: ZIP: Currency:
Keyword: Max price $: Distance:
More options »
Car Finance

Find Vauxhall Signum Green Data:

Model Derivative Engine  
Signum, MY2005 1.8i 16v 5 Door Hatchback 1796cc More >
Signum, MY2006 1.8i 16v 5 Door Hatchback with Z18XE engine and close ratio gearbox 1796cc More >
Signum, MY2006 1.8i 16v 5 Door Hatchback with Z18XER engine and wide ratio gearbox 1796cc More >
Signum, MY2006 1.8i 16v VVT 5 Door Hatchback with Z18XER engine and wide ratio gearbox 1796cc More >
Signum, MY2005 1.9CDTi 16v 150PS 5 Door Hatchback with 16"/17" tyre 1910cc More >
Signum, MY2005 1.9CDTi 16v 150PS 5 Door Hatchback with 16"/17" tyre 1910cc More >
Signum, MY2006 1.9CDTi 16v 150PS 5 Door Hatchback with 16"/17" tyre 1910cc More >
Signum, MY2006 1.9CDTi 16v 150PS 5 Door Hatchback with 18" tyre 1910cc More >
Signum, MY2005 1.9CDTi 16v 150PS 5 Door Hatchback with 19" tyre 1910cc More >
Signum, MY2005 1.9CDTi 16v 150PS 5 Door Hatchback with 19" tyre 1910cc More >
Signum, MY2006 1.9CDTi 16v 150PS 5 Door Hatchback with 19" tyre 1910cc More >
Signum, MY2006 1.9CDTi 16v 150PS 5 Door Hatchback with 19" tyre 1910cc More >
Signum, MY2005 1.9CDTi 8v 120PS 5 Door Hatchback with 17"/18" tyre 1910cc More >
Signum, MY2006 1.9CDTi 8v 120PS 5 Door Hatchback with 17"/18" tyre 1910cc More >
Signum, MY2005 1.9CDTi 8v 120PS 5 Door Hatchback with 19" tyre 1910cc More >
Signum, MY2006 1.9CDTi 8v 120PS 5 Door Hatchback with 19" tyre 1910cc More >
Signum, MY2005 2.0DTi 16v 5 Door Hatchback with 16"/17" tyre 1995cc More >
Signum, MY2005 2.0DTi 16v 5 Door Hatchback with 19" tyre 1995cc More >
Signum, MY2005 2.0i 16v Turbo 5 Door Hatchback with 16"/17" tyre 1998cc More >
Signum, MY2006 2.0i 16v Turbo 5 Door Hatchback with 16"/17" tyre 1998cc More >
Signum, MY2005 2.0i 16v Turbo 5 Door Hatchback with 19" tyre 1998cc More >
Signum, MY2006 2.0i 16v Turbo 5 Door Hatchback with 19" tyre 1998cc More >
Signum, MY2005 2.2i 16v Direct 5 Door Hatchback with 16"/17" tyre 2198cc More >
Signum, MY2006 2.2i 16v Direct 5 Door Hatchback with 16"/17" tyre 2198cc More >
Signum, MY2006 2.2i 16v Direct 5 Door Hatchback with 16"/17" tyre 2198cc More >
Signum, MY2005 2.2i 16v Direct 5 Door Hatchback with 18" tyre 2198cc More >
Signum, MY2005 2.2i 16v Direct 5 Door Hatchback with 19" tyre 2198cc More >
Signum, MY2005 2.2i 16v Direct 5 Door Hatchback with 19" tyre 2198cc More >
Signum, MY2006 2.2i 16v Direct 5 Door Hatchback with 19" tyre 2198cc More >
Signum, MY2006 2.2i 16v Direct 5 Door Hatchback with 19" tyre 2198cc More >
Signum, MY2006 2.8i V6 24v Turbo 5 Door Hatchback 2792cc More >
Signum, MY2006 2.8i V6 24v Turbo 5 Door Hatchback with 16"/17" tyre 2792cc More >
Signum, MY2006 2.8i V6 24v Turbo 5 Door Hatchback with 19" tyre 2792cc More >
Signum, MY2006 3.0CDTi V6 24v 5 Door Hatchback 2959cc More >
Signum, MY2006 3.0CDTi V6 24v 5 Door Hatchback 2959cc More >
Signum, MY2005 3.0CDTi V6 24v 5 Door Hatchback 2959cc More >
Signum, MY2005 3.0CDTi V6 24v 5 Door Hatchback 2959cc More >
Signum, MY2005 3.2i V6 24v 5 Door Hatchback with 16"/17" tyre 3175cc More >
Signum, MY2005 3.2i V6 24v 5 Door Hatchback with 16"/17" tyre 3175cc More >
Signum, MY2005 3.2i V6 24v 5 Door Hatchback with 19" tyre 3175cc More >
Signum, MY2005 3.2i V6 24v 5 Door Hatchback with 19" tyre 3175cc More >
The main exhaust gas pollutants and their effects are described in more detail below:

CO
Carbon Monoxide reduces the blood's Oxygen carrying capacity which can reduce availability of Oxygen to key organs. Extreme levels of exposure, such as might occur due to blocked flues in domestic boilers, can be fatal. At lower concentrations CO may pose a health risk, particularly to those suffering from heart disease.

NOx
Oxides of Nitrogen react in the atmosphere to form Nitrogen Dioxide (NO2) which can have adverse effects on health, particularly among people with respiratory illness. High levels of exposure have been linked with increased hospital admissions due to respiratory problems, while long term exposure may affect lung function and increase the response to allergens in sensitive people. NOx also contributes to smog formation, acid rain, can damage vegetation, contributes to ground level Ozone formation and can react in the atmosphere to form fine particles ('secondary particles').

Particles
Fine particles can have an adverse effect on human health, particularly among those with existing respiratory disorders. Particles have been associated with increased hospital admissions due to respiratory and cardiovascular problems, bringing forward the deaths of those suffering from respiratory illnesses and a reduction in life expectancy.

HC
Hydrocarbons, contribute to ground level Ozone formation leading to risk of damage to the human respiratory system. In addition, some kinds of HCs are carcinogenic and they are also indirect greenhouse gases.



About us | Terms & conditions | Privacy policy | Contact us | Open Design Systems | Preferred partners | Sitemap
Powered by the Just Good Cars network
Making it easier to sell your car
Vauxhall Signum is a registered trademark and Justsignumcars.com is not affiliated, sponsored by, authorized by, sanctioned by Vauxhall or the owner of this trademark.


Navigation
Parts | Tuning | Bodywork | Books etc | Brakes | Car Care | Engine | Exhausts | Interiors | Restorations | Suspension | Wheels and Tyres | Warranties | Price Guide | Insurance | Inspections | Dealers | Dealers UK | Dealers US | Resources | Clubs | Forums | More